| Functions | Audible and Visual | Actions |
| 1) Low water level | Alarm | |
| 2) Low low water level | Alarm and Trip | Burner stop |
| 3)High water level | Alarm | |
| 4) High high water level | Alarm and Trip | Feed water pump stop |
| 5) Low steam pressure | Alarm | |
| 6) High steam pressure | Alarm and Trip | Burner stop |
| 7) Low feed-water pressure | Alarm | Stand-by pump start |
| 8) Low fuel oil pressure | Alarm | Stand-by pump start |
| 9) Low fuel oil temperature | Alarm | |
| 10) High fuel oil temperature | Alarm | |
| 11) Low combustion air pressure | Alarm and Trip | Burner stop |
| 12) Low atomizing steam pressure | Alarm and Trip | Burner stop |
| 13) Flame failure | Alarm and Trip | Burner stop |
| 14) Burner not in firing position | Alarm and Trip | Burner stop |
0 comments:
Post a Comment